<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>washburnconnections.org &#187; Students</title>
	<atom:link href="http://www.washburnconnections.org/category/students/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.washburnconnections.org</link>
	<description>Home of the Minneapolis Washburn High School Foundation</description>
	<lastBuildDate>Thu, 08 Dec 2011 20:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Millerbots at the State Fair&#8230;</title>
		<link>http://www.washburnconnections.org/2011/08/31/millerbots-at-the-state-fair/</link>
		<comments>http://www.washburnconnections.org/2011/08/31/millerbots-at-the-state-fair/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:32:11 +0000</pubDate>
		<dc:creator>jeffreyp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=2258</guid>
		<description><![CDATA[By James Sanna, Southwest Minneapolis Patch The machine clacked and hummed as it skittered back and forth across the floor, searching for inflatable circles, triangles to hang on a rack at one end of the small arena. Its wedge-like shape, bright orange and shiny metal frame, and plastic wheels suggested a prototype Mars rover, rather than [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washburnconnections.org/wp-content/uploads/2011/04/WHS-Team-Millerbot-Scaled.png"><img class="alignright size-medium wp-image-2060" title="WHS - Team Millerbot - Scaled" src="http://www.washburnconnections.org/wp-content/uploads/2011/04/WHS-Team-Millerbot-Scaled-276x300.png" alt="" width="276" height="300" /></a></p>
<p>By <a href="http://southwestminneapolis.patch.com/users/james-sanna-2">James Sanna</a>, Southwest Minneapolis Patch</p>
<p>The machine clacked and hummed as it skittered back and forth across the floor, searching for inflatable circles, triangles to hang on a rack at one end of the small arena. Its wedge-like shape, bright orange and shiny metal frame, and plastic wheels suggested a prototype Mars rover, rather than something built by a gang of high school students.</p>
<p>Coming upon one of its targets, the angular beast reached out with a long, articulated appendage, snapping at the balloon with jaws mounted on it&#8217;s end like some space-faring aluminum plesiosaur. Grasping the shape and raising it high, the robot surged forward, trying to pin the re-purposed beach toy to a wall of horizontal pegs. Missing its first attempt, it backed up and readied for another charge, but it was too late: a buzzer sounded, announcing the round was up, and it was time to move on to a different challenge.</p>
<p>The robot may not have been able to put the last inflatable toy on the rack in time, but the fact that it was able to at all without any mechanical or software glitches is impressive. Its creators in <a href="http://southwestminneapolis.patch.com/listings/washburn-high-school">Washbrun High School&#8217;s</a> robotics club, <a href="http://www.millerbots.com/">the Millerbots</a>, knocked the machine together in less than five months after receiving a kit containing its basic parts.</p>
<p>Built for a <a href="http://www.usfirst.org/">national robotics competition sponsored by FIRST</a>, a non-profit founded by <a href="http://en.wikipedia.org/wiki/Dean_Kamen">Segaway inventor Dean Kamen</a>, the robot <a href="http://southwestminneapolis.patch.com/articles/washburn-students-compete-in-national-robotics-competition">helped its creators place well in the first, regional round,</a> according to Gabe Cole-Brant, one of the Millerbots manning the controls at Thursday&#8217;s State Fair demonstration.</p>
<p>&#8220;No-one expected us, the seventh-place alliance (each team is randomly paired with two others to operate with during the tournament) to beat the first place alliance at all,&#8221; said Cole-Brant.</p>
<p>Preparing for the competition, said Cole-Brant&#8217;s teammates Tyler Meister and Serena Sellars, involved long hours after school and on Saturdays researching, building, and testing.</p>
<p>Students even have to search out sponsorships from local corporations—just like a start-up firm would have to do, coach and physics teacher Peter Grul pointed out—to pay for specialty equipment that can give their creation a special edge.</p>
<p>&#8220;Build time is very stressful,&#8221; said Meister.</p>
<p>&#8220;You don&#8217;t have time to have the design in place before you have to start cutting aluminum,&#8221; added Grul.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2011/08/31/millerbots-at-the-state-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Meyer &#8211; Award Winning Videographer</title>
		<link>http://www.washburnconnections.org/2011/07/07/2200/</link>
		<comments>http://www.washburnconnections.org/2011/07/07/2200/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 01:58:12 +0000</pubDate>
		<dc:creator>jeffreyp</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=2200</guid>
		<description><![CDATA[In 2008, Malcolm Gladwell released a book calledOutliers. The book examines the factors of success, looking at the stories of everyone from Bill Gates to The Beatles. Mike Meyer is a soon to be sophomore at Washburn and an aspiring video producer. The book is one of his favorites. Outliers might not be the top pick [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washburnconnections.org/wp-content/uploads/2011/07/MikeMeyer.png"><img class="alignright size-full wp-image-2201" title="MikeMeyer" src="http://www.washburnconnections.org/wp-content/uploads/2011/07/MikeMeyer.png" alt="" width="300" height="200" /></a></p>
<p>In 2008, Malcolm Gladwell released a book called<em>Outliers</em>. The book examines the factors of success, looking at the stories of everyone from Bill Gates to The Beatles. Mike Meyer is a soon to be sophomore at <a href="http://southwestminneapolis.patch.com/listings/washburn-high-school">Washburn</a> and an aspiring video producer. The book is one of his favorites.</p>
<p><span id="more-2200"></span></p>
<p><em>Outliers </em>might not be the top pick of your average 15-year-old. But Meyer’s not your average 15-year-old. He opts for documentaries over summer blockbusters and mentorship programs over sleeping until noon. He can’t yet legally drive, but that’s not stopping him from pursuing video gigs or trying to figure out what it will take to be the CEO of a company someday.</p>
<p>Meyer first started playing around with videography when he was 12, filming his friends doing “crazy stunt things.” More recently, he made a <a href="http://southwestminneapolis.patch.com/articles/video-2011-minneapolis-warriors-lacrosse-as-filmed-by-washburn-student">video for the Washburn lacrosse team</a>, earned an <a href="http://mpls.k12.mn.us/site/default.aspx?PageType=3&amp;ModuleInstanceID=4083&amp;ViewID=7b97f7ed-8e5e-4120-848f-a8b4987d588f&amp;RenderLoc=0&amp;FlexDataID=4791&amp;PageID=4953">honorable mention nod for a video in a nationwide CSPAN contest</a>, and has been working with local company<a href="http://www.myspace.com/urbanworldmanagement"> Urban World Management</a> on projects including a documentary about families who have been impacted by incarceration.</p>
<p>Roberta Ryan of Urban World Management looks past Meyer’s age and at his talent.</p>
<p>“Mike has incredible insight and is able to capture and bring emotion with mostly every project he creates,” Ryan said.</p>
<p>A chance meeting with entrepreneur and executive producer Steve Gatena at a Lamborghini dealership in Los Angeles last summer (Gatena was filming a commercial; Meyer was on vacation and filming for fun) lead to a brief online internship and inspired Meyer to get more serious about making videos.</p>
<p>Meyer said Gatena taught him that a video should do four things: engage, entertain, inform and motivate–and that a lot of people miss motivation. Motivation is one thing, however, no one needs to remind Meyer about.</p>
<p>“I’ve been told countless times I need to relax and chill and enjoy my high school experience, but I really enjoy where I’m at right now and where I’m going,” Meyer said.</p>
<p>Meyer’s first paying gig in video production was last summer for <a href="http://www.lakesuperiorhelicopters.com/">Lake Superior Helicopters</a>. On a visit with his dad, he brought his video camera to play around with. The next thing he knew, he was asked to film a <a href="http://www.youtube.com/watch?v=Wcq9Ytk1WJg">video for the company</a>.</p>
<p>Meyer’s father, Kurt Meyer, said his son has always been focused, never holding back when he discovered an interest. And though Mike’s goals may be lofty, his father doesn’t see them as out of reach.</p>
<p>“I don’t doubt a bit that he’ll do it all–not a bit,” Kurt Meyer said.</p>
<p>With no shortage of drive or confidence, Meyer’s biggest challenge is that, at 15, he’s not legally able to do some of the things it takes to run a business.</p>
<p>“Age is probably my biggest limitation,” Meyer said. “Not being 16 has its own limits, and then not being 18, not being 21.”</p>
<p>For the future, once he can drive a car by himself, vote, and buy a beer, Meyer said he may continue to pursue video production, stating an interest in becoming CEO of a video production company. Or, he said, maybe he’ll write a book. Maybe he’ll make a movie.</p>
<p>Sara Etzel, Meyer’s Project Lead the Way engineering teacher for his Introduction to Engineering Design class this past school year and a coach on his robotics team doesn’t doubt he’ll do something on that level.</p>
<p>“What he’s going to do in the future? World, watch out,” Etzel said. “He’s going to be a dynamic individual.”</p>
<p>In many ways, he already is. Driven by big dreams and the passion to pursue them, Meyer keeps the big picture in focus and tries to grow each day.</p>
<p>“Every day, with everyone I encounter, I try to learn something,” Meyer said.</p>
<p>&nbsp;</p>
<p>Written by <a href="http://southwestminneapolis.patch.com/users/ashle-briggs-horton">Ashlee Briggs Horton</a> &#8211; July 2, 2011 &#8211; <a href="http://southwestminneapolis.patch.com/articles/the-hopeful-outlier">soutwestminneapolis.patch.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2011/07/07/2200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Washburn Scholarships Awarded</title>
		<link>http://www.washburnconnections.org/2011/05/26/2011-washburn-scholarships-awarded/</link>
		<comments>http://www.washburnconnections.org/2011/05/26/2011-washburn-scholarships-awarded/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:50:10 +0000</pubDate>
		<dc:creator>jeffreyp</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=2143</guid>
		<description><![CDATA[On Monday, May 16th, Washburn High School awarded 24 scholarships to deserving Seniors as they leave Washburn and embark on new and exciting journeys. There were 14 different scholarships awarded.  Some are one-time awards while others are renewable for up to four years. The scholarships include: Concord Foundation Scholarship Fairview-Southdale Hospital Scholarship Knelman Scholarship Kopp [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washburnconnections.org/wp-content/uploads/2011/05/scholarships.png"><img class="alignright size-full wp-image-2144" title="scholarships" src="http://www.washburnconnections.org/wp-content/uploads/2011/05/scholarships.png" alt="" width="300" height="213" /></a>On Monday, May 16th, Washburn High School awarded 24 scholarships to deserving Seniors as they leave Washburn and embark on new and exciting journeys.</p>
<p>There were 14 different scholarships awarded.  Some are one-time awards while others are renewable for up to four years.</p>
<p>The scholarships include:</p>
<ul>
<li>Concord Foundation Scholarship</li>
<li>Fairview-Southdale Hospital Scholarship</li>
<li>Knelman Scholarship</li>
<li>Kopp Family Foundation Recognition Scholarship</li>
<li>Lillian J. Lindsten Scholarship</li>
<li>Minneapolis Public Schools Endowed Scholarship</li>
<li>Minneapolis Association of Administrators and Consultants Scholarship</li>
<li>Pearson Education Scholarship</li>
<li>Regis Scholarship</li>
<li>Richard R. Green Scholarship</li>
<li>Ross and Doris Taylor Scholarship</li>
<li>WHS Class of 1956 Scholarship</li>
<li>WHS Class of 1959 Scholarship and the</li>
<li>Washburn High School Foundation Scholarship</li>
</ul>
<p>The recipients of these scholarships included:  Liban Ashkir, Stephen Carter, Yasir Hassan, Crystal Herrera, Tibyus Hill, Hailey Hollenbeck, Lewis Jones, Pa Nhia Khang, Peyton Lauber, Karen Opdahl, Jenny Ortiz, Stephanie Ortiz, Xuan Pham, Rebekah Polland, Max Pratt, Crystal Reyes, Dominic Rigert, Caleb Shepherd, Amanda Stone, Aleksandar Straumann, Shanice Sullivan, Guillermo Turcios, and Mai Vang.</p>
<p><span style="color: #000000;"><strong>And Congratulations go to Max Pratt who was selected as the recipient of the Washburn High School Foundation&#8217;s four-year renewable scholarship.  Max will be attending Missouri State University where he will not only embark on a challenging academic career, but he will also be a member of the Bears&#8217; men&#8217;s swimming team.</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2011/05/26/2011-washburn-scholarships-awarded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washburn Millerbots Team To Compete At National Championship</title>
		<link>http://www.washburnconnections.org/2011/04/27/washburn-millerbots-team-to-compete-at-national-championship/</link>
		<comments>http://www.washburnconnections.org/2011/04/27/washburn-millerbots-team-to-compete-at-national-championship/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 15:30:24 +0000</pubDate>
		<dc:creator>Jeffrey Prottas</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=2059</guid>
		<description><![CDATA[Students from Washburn High School will compete at the international FIRST (For Inspiration and Recognition of Science and Technology) Robotics Championship in St. Louis, MO from April 27-30. The event will bring together 352 qualifying teams made up of 8,800 high school students from Australia, Canada, Israel, Mexico and the United States. The Washburn Millerbots [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washburnconnections.org/wp-content/uploads/2011/04/WHS-Team-Millerbot-Scaled.png"><img class="alignright size-full wp-image-2060" title="WHS - Team Millerbot - Scaled" src="http://www.washburnconnections.org/wp-content/uploads/2011/04/WHS-Team-Millerbot-Scaled.png" alt="" width="300" height="325" /></a></p>
<p>Students from <strong>Washburn High School will compete at the international FIRST (For Inspiration and Recognition of Science and Technology) Robotics Championship in St. Louis</strong>, MO from April 27-30. The event will bring together 352 qualifying teams made up of 8,800 high school students from Australia, Canada, Israel, Mexico and the United States.</p>
<p>The <strong>Washburn Millerbots</strong> <strong>won the Minnesota Northstar Regional Robotics Competition</strong> to advance to the national competition.  This marks the Millerbots’ third regional win in the past four years.  The Millerbots created unique business partnerships in the community and forged a connection with the Minnesota High Tech Association.  Students on the robotics team were also engaged in an e-mentoring program with Target Corporation to develop leadership skills and awareness of IT careers.</p>
<p>The <strong>FIRST Robotics Competition </strong>(FRC) stages short games played by robots that are designed and built in six weeks from a common set of parts by a team of high-school-aged young people and a handful of engineer-mentors. The students program and remotely control the robots in competition rounds. Judges evaluate teams and present awards for design, technology, sportsmanship and commitment to FIRST. The competition season begins in early January and continues through April.</p>
<p>In the 2011 competition, LOGO MOTION, two alliances of three teams will compete on a 27-by-54-foot field with poles, attempting to earn points by hanging as many triangle, circle and square logo pieces as possible. Bonus points will be earned for each robot that can hang and assemble logo pieces to form the FIRST logo. Robots can also deploy Mini-Bots to climb vertical poles for a chance to earn additional points.</p>
<p><strong>Click </strong><a href="http://science.ksc.nasa.gov/robotics/"><strong>here </strong></a><strong>for live streaming video of the competition.</strong> The competition begins at 1:00 pm (CDT) and will conclude on Saturday.  The Millerbots will be on the Archimedes field.  <strong>Washburn&#8217;s robot is bright orange and team number is 2549</strong>.</p>
<p>Congratulations to all members of the team and to their coaches Sara Etzel and Peter Grul who will be travelling with the team.  The 2011 Travelling Millerbots are:  Ethan Oscarson, Tyler Meister, Serena Sellars, Maddy Kersten, Matt Kinney, Steve Kinney, Mike Meyer, Gabe Cole-Brant, Georgeann Byrd, Nick Raap, and Conrad Etzel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2011/04/27/washburn-millerbots-team-to-compete-at-national-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washburn Debate: OctoFinalists at Nationals; Brandon Bogan places 7th</title>
		<link>http://www.washburnconnections.org/2011/04/21/washburn-debate-octofinalists-at-nationals-brandon-bogan-places-7th/</link>
		<comments>http://www.washburnconnections.org/2011/04/21/washburn-debate-octofinalists-at-nationals-brandon-bogan-places-7th/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 16:55:39 +0000</pubDate>
		<dc:creator>Jeffrey Prottas</dc:creator>
				<category><![CDATA[In the Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=1958</guid>
		<description><![CDATA[From Amy Cram Helwich (Executive Director, MN Urban Debate League) On Sunday night we returned from the NAUDL (National Urban Debate League) national tournament in New York City, which brings the top two teams from 20 leagues from across the country for an incredibly competitive national tournament. A huge thank you to their coaches, Travis [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.washburnconnections.org/wp-content/uploads/2011/04/NYC11-Rockefeller-Center.png"><img class="alignright size-thumbnail wp-image-1959" title="NYC11 - Rockefeller Center" src="http://www.washburnconnections.org/wp-content/uploads/2011/04/NYC11-Rockefeller-Center-150x150.png" alt="" width="150" height="150" /></a></p>
<p>From Amy Cram Helwich (Executive Director, MN Urban Debate League)</p>
<p>On Sunday night we returned from the NAUDL (National Urban Debate League) national tournament in New York City, which brings the top two teams from 20 leagues from across the country for an incredibly competitive national tournament. A huge thank you to their coaches, Travis Neal, who did a fantastic job coaching them at the tournament, and to Lisa Jensen for her continual drive and unending support of the kids.</p>
<p>Our two teams from our league were from Washburn High School and South High School.  Washburn&#8217;s team was the incredibly talented duo of Brandon Bogan and Anna Parshall.  Brandon is a Junior, and Anna a Sophomore.  I am thrilled by their performance and excited that I will have them around next year to be leaders for the UDL.<br />
Brandon and Anna went up against some of the toughest teams at the tournament, but they persevered and advanced beyond preliminary rounds, into trophy contention. They were an octo-finalist (meaning they were ranked 16th at the tournament). For those not familiar to the tournament structure &#8211; students with the top records in preliminary debate rounds, are able to advance for trophy contention into &#8220;out rounds&#8221; which determine trophy placement.  Octofinals to quarterfinals, to semifinals, to finals.</p>
<p>In addition to becoming an octo-finalist, Brandon Bogan also received a speaker award of 7th place (out of 80 students)! This is an incredible feat, as he was debating against some of the best students in the country.</p>
<p>In addition to their success, while we were in New York City, two other Washburn debaters, Jacarri Roberson and Micheala Boone, were representing the Urban Debate League at a convening for the Women&#8217;s Foundation of Minnesota.<br />
Thank you again for all your support of the debate program at Washburn &#8211; what a thrilling year!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2011/04/21/washburn-debate-octofinalists-at-nationals-brandon-bogan-places-7th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Miller Competing Nationally, only 4 chosen from Minnesota</title>
		<link>http://www.washburnconnections.org/2010/04/02/another-miller-competing-nationally-only-4-chosen-from-minnesota/</link>
		<comments>http://www.washburnconnections.org/2010/04/02/another-miller-competing-nationally-only-4-chosen-from-minnesota/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:03:45 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=1007</guid>
		<description><![CDATA[Congratulations Antoine Duke, who will represent Minnesota in the Nationals!! Washburn Junior Antoine Duke has been chosen to represent Minnesota&#8217;s QUEST FOR THE VOICE Nationals in Los Angeles this summer, July 19-25! This is a spoken word competition. He made it through preliminaries, semi finals, and State as one of the top 21 youth poets [...]]]></description>
			<content:encoded><![CDATA[<p>Congratulations Antoine Duke, who will represent Minnesota in the Nationals!! Washburn Junior Antoine Duke has been chosen to represent Minnesota&#8217;s QUEST FOR THE VOICE Nationals in Los Angeles this summer, July 19-25! This is a spoken word competition. He made it through preliminaries, semi finals, and State as one of the top 21 youth poets in Minnesota! He was chosen as one of the top 4 out of 21 poets and will be flown out with the spoken word team to compete NATIONALLY at Brave New Voices International. Well done, Antoine, AND Washburn drama teacher Crystal Spring!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2010/04/02/another-miller-competing-nationally-only-4-chosen-from-minnesota/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Donation Jar raises $2,097.85 for Haiti</title>
		<link>http://www.washburnconnections.org/2010/03/12/donation-jar-raises-2097-85-for-haiti/</link>
		<comments>http://www.washburnconnections.org/2010/03/12/donation-jar-raises-2097-85-for-haiti/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:27:38 +0000</pubDate>
		<dc:creator>scottz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=865</guid>
		<description><![CDATA[Following the earthquake in Haiti on January 12, 2010, Washburn junior, Jenny O., asked her Eng- lish teacher, Ms. Hollerich, what Washburn was going to do to help. Prompted by Jenny’s question, Ms. Hollerich put a donation jar in her room and her students began to fill it. Throughout the school, other students and teachers [...]]]></description>
			<content:encoded><![CDATA[<p>Following the earthquake in Haiti on January 12, 2010, Washburn junior, Jenny O., asked her Eng- lish teacher, Ms. Hollerich, what Washburn was going to do to help. Prompted by Jenny’s question, Ms. Hollerich put a donation jar in her room and her students began to fill it. Throughout the school, other students and teachers had the same idea. Ms. Hutchison and her art students spon- sored a change war, and Ms. Gustafson and her French students visited other classrooms with col- lection envelopes. Within a few weeks, Washburn students and teachers raised an impressive $2,097.85 for the American Red Cross.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2010/03/12/donation-jar-raises-2097-85-for-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoken Word, Antoine Duke chosed for finals</title>
		<link>http://www.washburnconnections.org/2010/03/05/spoken-word-antoine-duke-chosed-for-finals/</link>
		<comments>http://www.washburnconnections.org/2010/03/05/spoken-word-antoine-duke-chosed-for-finals/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:08:34 +0000</pubDate>
		<dc:creator>scottz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=811</guid>
		<description><![CDATA[Washburn Junior, Antoine Duke, has been chosen to compete in Minnesota&#8217;s QUEST FOR THE VOICE Finals.  This is a spoken word competition.  He has made it through preliminaries, and semi finals, and has been chosen as one of the top 20 youth poets in MN! He will be competing for a chance to representMinnesota at [...]]]></description>
			<content:encoded><![CDATA[<p>Washburn Junior, Antoine Duke, has been chosen to compete in Minnesota&#8217;s QUEST FOR THE VOICE Finals.  This is a spoken word competition.  He has made it through preliminaries, and semi finals, and has been chosen as one of the top 20 youth poets in MN! He will be competing for a chance to representMinnesota at the National competitions in LA this summer.  We are so proud to have Washburn represented at the finals!</p>
<p>If you want to come to the finals, they will be March 25th at 6 pm at Moos Tower at the U of M.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2010/03/05/spoken-word-antoine-duke-chosed-for-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washburn Students Work with Graphic Design Students to Fight Intolerance</title>
		<link>http://www.washburnconnections.org/2010/03/04/washburn-students-work-with-graphic-design-students-to-fight-intolerance/</link>
		<comments>http://www.washburnconnections.org/2010/03/04/washburn-students-work-with-graphic-design-students-to-fight-intolerance/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:58:28 +0000</pubDate>
		<dc:creator>scottz</dc:creator>
				<category><![CDATA[Students]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[mentoring]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=804</guid>
		<description><![CDATA[Create! Don’t Hate, a youth mentoring initiative built around the theme of tolerance, was launched in late January at Washburn High School, a Minneapolispublic school. The program gives youth in underserved communities a real-world experience using design thinking to communicate their ideas, discover their potential, and take action in their communities. For this initiative, AIGA [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Create! Don’t Hate,</strong> a youth mentoring initiative built around the theme of tolerance, was launched in late January at Washburn High School, a Minneapolispublic school. The program gives youth in underserved communities a real-world experience using design thinking to communicate their ideas, discover their potential, and take action in their communities.</p>
<p>For this initiative, AIGA Minnesota, the professional association for design, has teamed 20 Washburn art students with 20 graphic design students from Twin Cities colleges to create powerful public billboards that address the theme of tolerance in a variety of compelling and thought-provoking ways. This nine-week program is designed to give participating students the tools and guidance they need to create an impactful message which will have broad visibility in their community.</p>
<p>The Washburn students meet weekly with their mentors during Tuesday morning classes taught by art teacher Nancy Hinz. “It is an excellent opportunity for my students to collaborate with talented graphic design students while learning more about the design process and possible career options,” said Hinz. “They are so excited about their work being displayed for the general public to see!”</p>
<p>Lisa Musselman, Director of Volunteers for AIGA Minnesota and project coordinator for Create! Don’t Hate smiled when she commented that, “I don’t know who is more enthusiastic—the high school students or the college-aged mentors. This is definitely a win-win situation for everyone involved. There is lots of creative energy and inspiration going back and forth.”</p>
<p>One highlight will occur halfway through the project, when esteemed professional designers from the Twin Cities design community will join the mentor/mentee teams to offer constructive critiques. Then, during a celebration at the end of the project, several layouts will be selected for display on billboards throughout the metro area.</p>
<p>The Create! Don’t Hate project is an initiative of Design Ignites Change, a nationwide program that challenges students to use design thinking and innovation to explore and create solutions to pressing social problems, and is funded by Adobe Youth Voices and Worldstudio. AIGA Minnesota, one of the nation’s oldest and largest professional design organizations, has partnered with Adobe and Worldstudio to bring the project to the Twin Cities. To learn more, visitwww.designigniteschange.org</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2010/03/04/washburn-students-work-with-graphic-design-students-to-fight-intolerance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Team wows crowd at &#039;Windows&#039; Kickoff event.</title>
		<link>http://www.washburnconnections.org/2009/10/09/robotics-team/</link>
		<comments>http://www.washburnconnections.org/2009/10/09/robotics-team/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:31:20 +0000</pubDate>
		<dc:creator>scottz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.washburnconnections.org/?p=728</guid>
		<description><![CDATA[Robotics Team Coach and Washburn Physics Teacher Peter Grul and team members showed the near capacity crowd at the Windows of Opportunity Kickoff event Thursday evening that sports and arts aren&#8217;t the only impressive programs with lots of momentum at WHS. Grul, with team members at his side, showed the video above of his team [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="380" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="image=http%3A%2F%2Fwww.thebluealliance.net%2Ftbatv%2Fvids%2F09mn2%2Fmn2_f1m2.jpg&amp;file=http%3A%2F%2Fwww.thebluealliance.net%2Ftbatv%2Fvids%2F09mn2%2Fmn2_f1m2.flv&amp;plugins=viral-1d" /><param name="src" value="http://www.thebluealliance.net/tbatv/flvplayer.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="380" height="304" src="http://www.thebluealliance.net/tbatv/flvplayer.swf" allowfullscreen="true" flashvars="image=http%3A%2F%2Fwww.thebluealliance.net%2Ftbatv%2Fvids%2F09mn2%2Fmn2_f1m2.jpg&amp;file=http%3A%2F%2Fwww.thebluealliance.net%2Ftbatv%2Fvids%2F09mn2%2Fmn2_f1m2.flv&amp;plugins=viral-1d"></embed></object></p>
<p>Robotics Team Coach and Washburn Physics Teacher Peter Grul and team members showed the near capacity crowd at the Windows of Opportunity Kickoff event Thursday evening that sports and arts aren&#8217;t the only impressive programs with lots of momentum at WHS. Grul, with team members at his side, showed the video above of his team successfully competing at state and regional events.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.washburnconnections.org/2009/10/09/robotics-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

